Track BO

     Follow @TrackBO_

Pathaan Day12 05Feb Advance Sales (Paytm movies) - @TrackBO_

Tweet
Movie Poster
Top states list👇
State Gross Show Count Occupancy Tickets Sold Fastfilling/Soldout
Maharashtra 1,30,28,256 1740 8.81 39,198 6 FF & 2 HF
Delhi UT 1,02,67,143 1295 10.21 27,247 14 FF & 1 HF
Karnataka 90,29,876 509 30.81 43,458 29 FF & 3 HF
West Bengal 55,79,650 441 24.37 27,846 36 FF & 3 HF
Gujarat 53,76,911 1486 8.06 25,297 21 FF & 0 HF
Uttar Pradesh 53,12,870 687 17.42 30,156 38 FF & 1 HF
Telangana 43,56,095 275 27.54 23,117 17 FF & 1 HF
Rajasthan 32,35,920 485 10.44 12,904 4 FF & 0 HF
Madhya Pradesh 25,17,600 482 14.16 15,716 32 FF & 0 HF
Tamil Nadu 19,99,893 151 28.85 11,431 14 FF & 0 HF
Top or Major cities India👇
City Gross Shows Occupancy Tickets Sold Fastfilling Soldout
Delhi-Ncr 1,02,67,143 1295 10.21 27247 14 1
Mumbai 82,30,450 926 10.09 22851 1 1
Bengaluru 80,43,176 390 33.64 36509 21 2
Kolkata 48,66,500 359 24.19 22257 28 3
Hyderabad 39,07,345 243 28.1 19756 17 0
Pune 21,90,376 303 9.24 6401 1 1
Jaipur 19,81,350 225 12.8 7768 2 0
Ahmedabad 16,94,230 395 7.64 5851 0 0
Chennai 16,33,783 95 35.24 9134 9 0
Surat 10,38,350 274 7.16 3910 5 0



👇*** 05 February 2023: Advance Sales Report - Paytm Movies ***👇
Total India Gross : Rs 8,16,53,163
Show Count : 10945
Occupancy : 14.76%
Total Tickets Sold : 3,83,335
Fastfilling/Soldout : 360 FF & 23 HF






Note: 1) Only Paytm data - some seats & gross will overlap with bookmyshow
2) some theatres has blocked seats
3) All versions data. Releasing on 25thJan 2023 Hindi,Tamil & Telugu
4) Data compiled at 04 February 2023 19:54 IST
;